This playlist covers Radio Nothing#917 -- The Umbrella Travels By Itself Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT
on Thursday, March 21, 1996 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#.

The "Ref#" is usually the WPKN library number. For example: "D11216" represents WPKN Library CD # D11216. "31648" represents WPKN Library LP #31648. However, there are other (non-WPKN) reference numbers for some of the musical selections from my personal LP/CD library or other source. "6h05" is French notation of the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

As far as Label Info is concerned: this information is only as timely as the publication date of the source material -- so you may have to do additional research on your own if this information is out of date.

Any questions or comments? -- Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #917
The Umbrella Travels By Itself Edition
Thursday, March 21, 1996 -- 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | Various/The Fugs | Montage Nothing 3.0 | -

02 | 6h08 | Rod | Greetings & Salutations |

03 | D16010 | Abdel Aziz El Mubarek | Afra-El-Helwa | Planet Squeezebox [disc 3]

04 | D16061 | Cold Cut | Sign | Three A.D.

05 | D15885 | State of Grace | Hello (Radio Version) | Hello ep

06 | D15885 | State of Grace | Hello (Love Brigade) | Hello ep

07 | D15885 | State of Grace | Hello (Exodus) | Hello ep

08 | D10283 | Christine Baczewska | At A Loss For Words | Tribe of One

09 | D06525 | La Rondinella | La prima vez | Songs of the Sephardim

10 | D15041 | Zarsanga | Ro Ro Keda | Global Divas

11 | 7h01 | Rod | Info/News/Weather |

12 | D16061 | The Starseeds | Regina from the Future | Three A.D.

13 | D15880 | Quink Vocal Ensemble, [Daan Manneke, comp.] | Canto II | Invisible Cities

14 | D15985 | Nusrat Fateh Ali Khan & Michael Brook | My Heart, My Life | Night Song

15 | D16192 | Keoki | Caterpillar | Hardhop + Trypno

16 | D16207 | The Chemical Brothers | Loops of Fury | Loops of Fury

17 | D16207 | The Chemical Brothers | (The Best Part of) Breaking Up | Loops of Fury

18 | D16207 | The Chemical Brothers | Get Up On It Like This | Loops of Fury

19 | D16207 | The Chemical Brothers | Chemical Beats (Dave Clarke Remix) | Loops of Fury

20 | 8h00 | Rod | Info |

21 | cart8h03 | Janet and David Logemann | WPKN April Fundraising Promo |

22 | cart8h04 | Mike Horizon | WPKN Greg Brown Benefit Concert Promo |

23 | 8h07 | Rod | News/Weather |

24 | D07054 | Bachir Attar | Ceremonies Against The Night of The Devil | The Next Dream

25 | D16088 | Emergency Broadcast Network | Characteristic Beat | Offbeat -- A Red Hot Sound Trip

26 | D07048 | Randy McKean | Quilt | Yearbook Volume 1

27 | D16088 | Tomandandy | Cartridgemusic | Offbeat -- A Red Hot Sound Trip

28 | D07048 | John Bischoff | The Industrial Revolution | Yearbook Volume 1

29 | D16088 | Meat Beat Manifesto | I Control (Audio Collage #2) | Offbeat -- A Red Hot Sound Trip

30 | D07048 | Gregg Bendian | Crosshatching | Yearbook Volume 1

31 | D05075 | Warren Furman | TwoSum | Kaleidoscope

32 | D16204 | Hardo Budoyo Ensemble of Wono Giri, Central Java | Gendhing Majemuk. Ketuk 2 kerep, minggah 4; Dados Ladrang Kijing Miring, patet nem | Shadow Music of Java

33 | 9h07 | Rod | Info/News/Weather |

34 | D16182 | Meridian Arts Ensemble Brass Quintet, [Frank London, comp.] | Shvitz Suite: i) Bucket Cue | Prime Meridian

35 | D16182 | Meridian Arts Ensemble Brass Quintet, [Frank London, comp.] | Shvitz Suite: ii) Freaky Guitar Freylekhs | Prime Meridian

36 | D16182 | Meridian Arts Ensemble Brass Quintet, [Frank London, comp.] | Shvitz Suite: iii) V'erastikh Li (Divine Betrothal) | Prime Meridian

37 | D16182 | Meridian Arts Ensemble Brass Quintet, [Frank London, comp.] | Shvitz Suite: iv) Full Moon, Ancient Waters | Prime Meridian

38 | D16182 | Meridian Arts Ensemble Brass Quintet, [Frank London, comp.] | Shvitz Suite: v) Psycho-Klezmer (from the repertoire of Naftulie Brandwein) | Prime Meridian

39 | D16061 | Insanity Sect | Solar Prophet | Three A.D.

40 | D16192 | Mr. Funkster | Massive | Hardhop + Trypno

41 | D07054 | Bachir Attar | The 1001 Nights | The Next Dream

42 | 9h56 | Rod | Info & Outro |

43 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #917


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | MCA Records, Inc., 70 Universal City Plaza, Universal City, CA 91608 [rumoured to be out of print]
D05075 | Warren Furman | Kaleidoscope | CD | 1992 | KLD1 | n/a
D06525 | La Rondinella | Songs of the Sephardim | CD | 1993 | DIS-80105 | Dorian Discovery, 8 Brunswick Road, Troy, NY 12180-3795 USA/tel: 518-274-5475
D07048 | various (avant garde/jazz) | Yearbook Volume 1 | CD | 1992 | BRD008 | Rastascan Records, P.O. Box 3073, San Leandro, CA 94578-3073
D07054 | Bachir Attar | The Next Dream | CD | 1992 | CMP CD 57 | CMP Records, 140 W. 22nd Street, #7B, New York, NY 10011
D10283 | Christine Baczewska | Tribe of One | CD | 1993 | n/a | PaRiah Record Project, 45 1st Avenue 3Q, New York, NY 10003; Available from: Tellus Harvestworks, 596 Broadway 602, New York, NY 10012; tel: 212-431-1130, fax: 212-431-8473, e-mail: jfxm@echonyc.com
D15041 | Various (voices from women of the world) | Global Divas | CD | 1995 | 5062/3/4 | Rounder Records Corp., One Camp Street, Cambridge, MA 02140
D15880 | Quink Vocal Ensemble | Invisible Cities | CD | 1996 | CD-80384 | Telarc International Corporation, 23307 Commerce Park Road, Cleveland, OH 44122
D15885 | State of Grace | Hello ep | CD | 1995 | 07863 64458-2 | 3rd Stone, RCA, distributed by BMG, New York, NY; http://www.capethorn.co.uk/state of grace/
D15985 | Nusrat Fateh Ali Khan & Michael Brook | Night Song | CD | 1995 | CAROL 2354-2 | Real World Records, dist. by Caroline Records, Inc. 114 West 26th Street, New York , NY 10001
D16010 | various [accordion] | Planet Squeezebox [disc 3] | CD | 1995 | CD3470 | Ellipsis Arts..., 20 Lumber Road, Roslyn, NY 11576-9894; tel: 1-800-788-6670, 516-621-2727; fax: 516-621-2750; e-mail elliarts@aol.com
D16061 | Various [Ambient] | Three A.D. | CD | 1996 | CD86101-2 | Waveform Corporation,P.O. Box 1905, Sedona, AZ 86339; tel: (520) 204-1989; fax: (520) 204-1990; e-mail: waveform@sedona.net ; http://www.obsolete.com/waveform
D16088 | Various | Offbeat -- A Red Hot Sound Trip | CD | 1996 | | Wax Trax!/TVT Records, 23 East 4th Street, New York, NY 10003, tel: 212-979-6410, fax: 212-979-6489; http://www.tvtrecords.com
D16182 | Meridian Arts Ensemble Brass Quintet | Prime Meridian | CD | 1995 | CCS 8195 | Channel Classics Records B.V., P. O. Box 5642, Englewood, NJ 07631, USA, (201) 568-1544; email: 1000327,2765@compuserv.com
D16192 | Various (techno, trip hop) | Hardhop + Trypno | CD | 1996 | mm80044-2 | Moonshine Music, 8391 Beverly Boulevard, Suite 195, Los Angeles, CA 90048; e-mail: feedback@moonshine.com ; http://www.moonshine.com/
D16204 | Hardo Budoyo Ensemble of Wono Giri, Central Java | Shadow Music of Java | CD | 1996 | 5060 | Rounder Records Corp., One Camp Street, Cambridge, MA 02140
D16207 | The Chemical Brothers | Loops of Fury | CD | 1996 | ASW 6174-2 | Astralwerks, distributed by Caroline Records, Inc. 114 West 26th Street, New York , NY 10001

Well, there you have it! Thanks for listening!


Return to:
[March 1996 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]
All Graphic Images found on the various Radio Nothing Web Pages ©1996 by Rod Richardson