Radio Nothing #1434

This playlist covers Radio Nothing#1434 The Tiny Tin Parade Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Monday, October 23, 2000 from 2h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1434
The Tiny Tin Parade Edition
Monday, October 23, 2000 – 2h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 2h07 | Rod | Greetings & Salutations |

03 | rrcdio2000.12 | The I Orchestra | [untitled track#40] | PlayGround

04 | rrcdio2000.12 | The I Orchestra | [untitled track#12] | PlayGround

05 | rrcdio2000.12 | The I Orchestra | [untitled track#35] | PlayGround

06 | rrcdio2000.12 | The I Orchestra | [untitled track#11] | PlayGround

07 | rrcdio2000.12 | The I Orchestra | [untitled track#31] | PlayGround

08 | rrcdio2000.12 | The I Orchestra | [untitled track#3] | PlayGround

09 | rrcdio2000.07 | The I Orchestra | You Can See The Trees | See The Trees

10 | rrcdio2000.12 | The I Orchestra | Birds In The Trees | PlayGround

11 | 3h00 | Rod | Info |

12 | rrcdmaku00 | Tom Makucevich | Dr. Aegis - Tent_1I | Computer Tunes

13 | rrcdmaku00 | Tom Makucevich | Dr. Aegis - Ten_2 | Computer Tunes

14 | rrcdmaku00 | Tom Makucevich | Dr. Aegis - Tent_3 | Computer Tunes

15 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 1: Forever Frankenstein | Computer Tunes

16 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 2: The Green Light | Computer Tunes

17 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 3: Behind The Scenes | Computer Tunes

18 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 4: Dreamscape | Computer Tunes

19 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 5: Wise Man's Gold | Computer Tunes

20 | rrcdmaku00 | Tom Makucevich | Metal Jungle - Part 6: New York Zig Zag | Computer Tunes

21 | D32614 | Hans Tutschku | ... Erinnerung ... | Moment

22 | D32611 | The Residents | Judas Saves.Road | Roadworms

23 | D32591 | Spring Heel Jack | Bane | Disappeared

24 | D26778 | Urchin | The Peddler | Urchin

25 | D32628 | Natacha Atlas | Duden (Spooky Remix) | The Remix Collection

26 | 4h03 | Rod | Info/News/Weather |

27 | cart4h11 | Pete Stewart | First Annual WPKN Record Fair Promo |

28 | 4h13 | Rod | Info |

29 | D32615 | Kristoff K.Roll | Danse de Corazón Road | Corazón Road

30 | D32615 | Kristoff K.Roll | Aqui en Yucatán: Pepito, Pepita | Corazón Road

31 | D32615 | Kristoff K.Roll | Aqui en Yucatán: Refrain I / Ballade matinale à Uxmal | Corazón Road

32 | D32615 | Kristoff K.Roll | Aqui en Yucatán: Refrain II / Justicia / Refrain III | Corazón Road

33 | D32615 | Kristoff K.Roll | Aqui en Yucatán: Juan et Cecilio | Corazón Road

34 | D32615 | Kristoff K.Roll | Entre Deux Hamacs | Corazón Road

35 | D32615 | Kristoff K.Roll | Belize City: Derrière la fenêtre / Quand ils passent / Un bateau arrive | Corazón Road

36 | D32615 | Kristoff K.Roll | Belize City: Rappeur de Belize | Corazón Road

37 | D32615 | Kristoff K.Roll | Belize City: "It will be better for you to take a bus..." | Corazón Road

38 | D32615 | Kristoff K.Roll | Sieste Musicale | Corazón Road

39 | D32615 | Kristoff K.Roll | Guatamala: Arrivée à Livingston | Corazón Road

40 | D32615 | Kristoff K.Roll | Guatamala: Pluie de tropiques / La remontée du Rio Dulce | Corazón Road

40 | D32615 | Kristoff K.Roll | Guatamala: Karoll-ina | Corazón Road

42 | D32615 | Kristoff K.Roll | Guatamala: Les évangélistes | Corazón Road

43 | D32615 | Kristoff K.Roll | Le Pacifique | Corazón Road

44 | 5h29 | Rod | Info |

45 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: i) Prélude | Bach: Unaccompanied Cello Suites Performed on Double Bass

46 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: ii) Allemande | Bach: Unaccompanied Cello Suites Performed on Double Bass

47 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: iii) Courante | Bach: Unaccompanied Cello Suites Performed on Double Bass

48 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: iv) Sarabande | Bach: Unaccompanied Cello Suites Performed on Double Bass

49 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: v) Gavotte I & II | Bach: Unaccompanied Cello Suites Performed on Double Bass

50 | D32642 | [Johann Sebastian Bach, comp.]/Edgar Meyer [double bass] | Suite for Solo Cello No. 5 in C Minor: vi) Gigue | Bach: Unaccompanied Cello Suites Performed on Double Bass

51 | 5h53 | Rod | Info & Outro |

52 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1434


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com/

D26778 | Urchin | Urchin | CD | 1999 | 89101-2 | Waveform Records, 888-782-7388; http://www.waveformhq.com

D32591 | Spring Heel Jack | Disappeared | CD | 2000 | THI 57091.2 | Thirsty Ear Recordings, 274 Madison Avenue, Suite 804, New York, NY 10016; http://www.thirstyear.com ;

D32611 | The Residents | Roadworms | CD | 2000 | ESD 81532 | East Side Digital, 530 N 3rd Street, Minneapolis, MN 55401, email: esd@noside.com; http://www.noside.com/esd ; http://www.residents.com

D32614 | Hans Tutschku | Moment | CD | 1999 | IMED 9947 | empreintes DIGITALes, DIFFUSION i MéDIA, 4580, Avenue de Lorimier, Montréal, Québec H2H 2B5, Canada; http://www.cam.org/~dim/

D32615 | Kristoff K. Roll | Corazón Road | CD | 1999 | IMED 9946 | empreintes DIGITALes, DIFFUSION i MéDIA, 4580, Avenue de Lorimier, Montréal, Québec H2H 2B5, Canada; http://www.cam.org/~dim/

D32628 | Natacha Atlas | The Remix Collection | CD | 2000 | MNTECD 1022 | Mantra/Beggars Banquet Records, 580 Broadway, Suite 1004, New York, NY 10012; tel: 212-343-7010; fax: 212-343-7030; http://www.beggars.com

D32642 | Edgar Meyer | Bach: Unaccompanied Cello Suites Performed on Double Bass | CD | 2000 | SK89183 | Sony Classical, 550 Madison Avenue, New York, NY 10022-3211; http://www.sonyclassical.com ; http://www.edgarmeyer.com

rrcdio2000.07 | The I Orchestra/Disquiet | See The Trees | CD | 2000 | I/OCD2000.07 | http://members.aol.com/iorchestra ; email: iorchestra@aol.com

rrcdio2000.12 | The I Orchestra | PlayGround | CD | 2000 | I/OCD2000.12 | http://members.aol.com/iorchestra ; email: iorchestra@aol.com

rrcdmaku00 | Thomas Makucevich | Computer Tunes | CD | 2000 | n/a | email: makucevich@snet.net

Well, there you have it! Thanks for visiting!


Return to:
[October 2000 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]

All Graphic Images found on the various Radio Nothing Web Pages ©2000 by Rod Richardson