Radio Nothing 1665

This playlist covers Radio Nothing#1665The Tree Branch In The Ear Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, November 14, 2002 from 6h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1665
The Tree Branch In The Ear Edition
Thursday, November 14, 2002 from 6h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 6h07 | Rod | Greetings & Salutations |

03 | rrmpshug02 | Eliane Khalaf/DJ Shugmonkey | Aaod (Shugmonkey Remix) | [Internet]

04 | rrmpshug02 | Najwa Karam/DJ Shugmonkey | Khams Njoum (Shugmonkey Remix) | [Internet]

05 | rrcdnawa01 | Nawal Al Zoughbi | El Mamnou'a Marghoub | The Best of Nawal Al Zoughbi

06 | D37404 | Oojami | Tin Tin | Bellydancing Breakbeats

07 | rrcdatla01 | Natacha Atlas | Lelsama | Ayeshteni

08 | D29621 | Skolvan | Allez Oust! | Come to the Dance (Kerzh Ba'n' Dans)

09 | D07054 | Bachir Attar | Ceremonies Against The Night Of The Devil | The Next Dream

10 | D39213 | Cheb Zahouani | Moul El Bar | The Rough Guide To Raï

11 | rrcdarry02 | Radar | Caravane | Arabesque

12 | rrcdabba00 | Hisham Abbas | Teslam | Habibi Dah

13 | 7h03 | Rod | Info/News/Weather |

14 | rrcdio2002.09 | The I Orchestra | [io35.2.01] | Autumnal Nightfall

15 | rrcdio2002.09 | The I Orchestra | [io35.2.02] | Autumnal Nightfall

16 | rrcdio2002.09 | The I Orchestra | [io35.2.03] | Autumnal Nightfall

17 | rrcdio2002.09 | The I Orchestra | [io35.2.04] | Autumnal Nightfall

18 | rrcdio2002.09 | The I Orchestra | [io35.2.05] | Autumnal Nightfall

19 | rrcdio2002.09 | The I Orchestra | [io35.2.06] | Autumnal Nightfall

20 | rrcdio2002.09 | The I Orchestra | [io35.2.07] | Autumnal Nightfall

21 | rrcdio2002.09 | The I Orchestra | [io35.2.08] | Autumnal Nightfall

22 | rrcdio2002.09 | The I Orchestra | [io35.2.09] | Autumnal Nightfall

23 | rrcdio2002.09 | The I Orchestra | [io35.2.10] | Autumnal Nightfall

24 | rrcdio2002.09 | The I Orchestra | [io35.2.11] | Autumnal Nightfall

25 | 8h06 | Rod | Info/News/Weather |

26 | D39475 | Tiny Hairs | Square Sail Growing From The Branch of a Tree | Subtle Invisible Bodies

27 | D39475 | Tiny Hairs | A Ghost Torn and Rolled Between the Fingers | Subtle Invisible Bodies

28 | D39475 | Tiny Hairs | Feldspar Spurs | Subtle Invisible Bodies

29 | D39475 | Tiny Hairs | A Spider with the Legs of a Bird | Subtle Invisible Bodies

30 | D39475 | Tiny Hairs | Shimmering Leaf (in Syrup) | Subtle Invisible Bodies

31 | D39475 | Tiny Hairs | Berm | Subtle Invisible Bodies

32 | D39475 | Tiny Hairs | Carcasses of Bees | Subtle Invisible Bodies

33 | 9h01 | Rod | Info/News/Weather |

34 | D39475 | Tiny Hairs | Extensive and Well Catalogued Collection of Aspirated Objects | Subtle Invisible Bodies

35 | D38852 | Mighty Junn | Future Days Introduction | Earth n Bass Volume One

36 | D38852 | Sultan 32 | Dias Futuros (Lando Calrissian Remix) | Earth n Bass Volume One

37 | D38852 | Ex-Centric Sound System | Ebaye | Earth n Bass Volume One

38 | D38852 | Manu Chao | Clandestino (Latino Remix) | Earth n Bass Volume One

39 | D38852 | Tarika | Madindo (Transglobal Underground Remix) | Earth n Bass Volume One

40 | 9h53 | Rod | Info & Outro |

41 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1665


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com

D07054 | Bachir Attar | The Next Dream | CD | 1992 | CMP CD 57 | CMP Records, 140 W. 22nd Street, #7B, New York, NY 10011

D29621 | Skolvan | Come to the Dance (Kerzh Ba'n' Dans) | CD | 1991 | KMCD 16 | Keltia Musique, 1 Place au Beurre, 29000 Quimper, France; tel: (33) 98 95 45 82 ; fax: (33) 98 95 73 19

D37404 | Oojami | Bellydancing Breakbeats | CD | 2002 | 186 850 050 2 | Mondo Melodia, 14724 Ventura Boulevard, Penthouse Suite, Sherman Oaks, CA 91403 ; http://www.mondomelodia.com

D38852 | Various (Presented by Sultan 32) | Earth n Bass Volume One | CD | 2002 | 7930185230-2 | Triloka, http://www.triloka.com ; Karuna LLC, mfg. & dist. by Razor & Tie Direct LLC, P.O. Box 503, Village Station, New York, NY 10014, http://www.karunamusic.com ; http://www.earthnbass.com

D39213 | Various | The Rough Guide To Raï | CD | 2002 | RGNET 1100 CD | World Music Network, 6 Abbeville Mews, 88 Clapham Park Road, London SW4 7BX, United Kingdom; tel: 020 7498 5252 ; e-mail: post@worldmusic.net ; http://www.worldmusic.net

D39475 | Tiny Hairs | Subtle Invisible Bodies | CD | 2002 | fw01 | False Walls, P.O. Box 146788, Chicago, IL 60614; http://www.falsewalls.com; e-mail: fwalls@xsite.net ; http://www.tinyhairs.com

rrcdabba00 | Hisham Abbas | Habibi Dah | CD | 2000? | DL CD 720 | mfg. & dist. by Vanilla (UAE) Ltd., P.O. Box 50206, Dubai, UAE, tel: 2824828, fax: 2869798; http://www.hishamabbas.com

rrcdarry02 | Various | Arabesque | CD | 2002 | REST 73753 | Restless Records, 826 S. Victory Boulevard, Burbank, CA 91502; mfg & marketed by Rykodisc, P.O. Box 141, Gloucester, MA 01931-0141; http://www.rykodisc.com

rrcdatla01 | Natacha Atlas | Ayeshteni | CD | 2001 | MNTECD 1024 | Mantra/Beggars Banquet Records, 580 Broadway, Suite 1004, New York, NY 10012; tel: 212-343-7010; fax: 212-343-7030; http://www.mantrarecordings.com ; http://www.beggars.com/us

rrcdio2002.09 | The I Orchestra | Autumnal Nightfall | CD | 2002 | I/OCD2002.09 | http://members.aol.com/iorchestra ; email: iorchestra@aol.com

rrcdnawa01 | Nawal Al Zoughbi | The Best of Nawal Al Zoughbi | CD | 2001 | 07243 533583 0 3 | EMI Music Arabia, P.O. Box 61003, Dubai, U.A.E., fax: +971 4 8818226; http://www.emiarabia.com

rrmpshug02 | DJ Shugmonkey | [Internet] | mp3 | 2002? | n/a | DJ Shugmonkey, http://www.shugmonkey.com/music.html

Well, there you have it! Thanks for visiting!


Return to:
November 2002 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2002 by Rod Richardson