Radio Nothing 1912

This playlist covers Radio Nothing #1912
The Odd Year Ahead Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on
Monday, January 3, 2005 from 2h00 to 6h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1912
The Odd Year Ahead Edition
Monday, January 3, 2005 from 2h00 to 6h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 2h07 | Rod | Greetings & Salutations |

03 | rrmprupt04a | DJ Rupture | Resonance FM Post Election Mix | Resonance FM Post Election Mix

04 | 3h03 | Rod | Info/News/Weather |

05 | rrcdarbe04 | Uzma | Simplicity | Arabic Beats

06 | rrcdarbe04 | Exile | Resolution (Dub Mix) | Arabic Beats

07 | rrcdarbe04 | Cesare Martinez | Sambal (Bombay Dreams Mix) | Arabic Beats

08 | rrcdarbe04 | Madana | Own My Heart | Arabic Beats

09 | rrcdarbe04 | Seventh House Out | Atlas Mountains | Arabic Beats

10 | rrcdarbe04 | Nero | Fables Gold | Arabic Beats

11 | rrcdarbe04 | Mokri | Still Sahara | Arabic Beats

12 | rrcdarbe04 | Tlra | Storms (Addict Mix) | Arabic Beats

13 | rrcdarbe04 | Ayra | Sweetsmoke (H2O Mix) | Arabic Beats

14 | D41727 | Jef Stott (featuring Reda Darwish) | Funky Nawari | Arabian Travels 2

15 | 4h01 | Rod | Info/News/Weather |

16 | rrcdglas01 | Philip Glass | Music Box | The Music Of Candyman

17 | rrcdglas01 | Philip Glass | Candyman Suite: i) Cabrini Green | The Music Of Candyman

18 | rrcdglas01 | Philip Glass | Candyman Suite: ii) Helen's Theme | The Music Of Candyman

19 | rrcdglas01 | Philip Glass | Candyman Suite: iii) Face to Razor | The Music Of Candyman

20 | rrcdglas01 | Philip Glass | Candyman Suite: iv) Floating Candyman | The Music Of Candyman

21 | rrcdglas01 | Philip Glass | Candyman Suite: v) Return to Cabrini | The Music Of Candyman

22 | rrcdglas01 | Philip Glass | Candyman Suite: vi) It Was Always You, Helen | The Music Of Candyman

23 | rrcdglas01 | Philip Glass | From Candyman II: Daniel's Flashback | The Music Of Candyman

24 | rrcdglas01 | Philip Glass | From Candyman II: The Slave Quarters | The Music Of Candyman

25 | rrcdglas01 | Philip Glass | From Candyman II: Annie's Theme | The Music Of Candyman

26 | rrcdglas01 | Philip Glass | From Candyman II: All Falls Apart | The Music Of Candyman

27 | rrcdglas01 | Philip Glass | From Candyman II: The Demise of Candyman | The Music Of Candyman

28 | rrcdglas01 | Philip Glass | From Candyman II: Reverend's Walk | The Music Of Candyman

29 | 5h05 | Rod | Info/News/Weather |

30 | rrcdarte97 | Artemiy Artemiev | Down By The Footsteps Leading to the Abyss | Point of Intersection

31 | rrcddigi02 | Digital Bled | Dub Do Pardal Maluco | Caravana

32 | 5h53 | Rod | Info & Outro |

33 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1912


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com
D41727 | Various | Arabian Travels 2 | CD | 2003 | 657036 1093-2 | Six Degrees Records, P.O. Box 411347, San Francisco, CA 94141-1347; http://www.sixdegreesrecords.com ; email: info@sixdegreesrecords.com
rrcdarbe04 | Various | Arabic Beats | CD | 2004 | BARDCD04 | Bar De Lune, http://www.bardelune.com
rrcdarte97 | Artemiy Artemiev | Point of Intersection | CD | 1997 | ELCD 003 | Electroshock Records, http://www.electroshock.ru
rrcddigi02 | Digital Bled | Caravana | CD | 2002 | 861022 | Tinder Records, 4380 Redwood Highway, Suite B-10, San Rafael, CA 94903; tel: 888-848-6777; fax: 415-491-0716; email: info@tinderrecords.com; http://www.tinderrecords.com
rrcdglas01 | Philip Glass | The Music Of Candyman | CD | 2001 | OMM 0003 | Orange Mountain Music, 632 Broadway, Suite 902, New York, NY 10012; http://www.orangemountainmusic.com; http://www.philipglass.com
rrmprupt04a | DJ Rupture (& various) | Resonance FM Post Election Mix | MP3 | 2004 | n/a | http://www.negrophonic.com

Well, there you have it! Thanks for visiting!


Return to:
January 2005 Nothing | Playlists Nothing | Home Page Nothing | WPKN Homepage

All Graphic Images found on the various Radio Nothing Web Pages ©2005 by Rod Richardson